|
| VPS
1 Single Core | VPS
2 Single Core | VPS
3 Dual Core | | CPU | 1
X 1.8 GHZ | 1X
2.0 GHZ | 2
X 2.0 GHZ | | RAM | 256
MB | 512
MB | 1024
MB | | HDD | 10
GB | 20
GB | 40
GB | | Traffic | 250
GB | 500
GB | 1000
GB | | Root Access |  |  |  | | Control
Panel |  |  |  | | IP
Address | 1 | 1 | 2 | | Remote
Reboot | 24
/ 7 | 24
/ 7 | 24
/ 7 | | Remote
Reinstall | 24
/ 7 | 24
/ 7 | 24
/ 7 | | Backup System |  |  |  | | Management
Level | Self
Managed | Self
Managed | Self
Managed | | | | Operation Systems 32 + 64 Bits | | Cent
OS 5 |  |  |  |
| Debian
Etch 4 |  |  |  |
| Debian Lenny 5 |  |  |  |
| Fedora 10 - 11 - 12 - 13 - 14 |  |  |  |
| Gentoo |  |  |  |
| Open
Suse 10.0 - 11.1 |  |  |  |
| Slackware 12 - 13 |
 |  |  |
| Ubuntu
9.04 - 10.04 - 10.10 |  |  |  |
| Ubuntu
10.04 LTS - LAMP |  |  |  |
| | | | | | Pricing + Options | | Price
Monthly | 14,95
Euro | 24,95
Euro | 34,95
Euro | | Price Yearly | 149,95
Euro | 249,95
Euro | 349,95
Euro | | Setup Fee | 15
Euro | 15
Euro | 15
Euro | | Cpanel / WHM | 25
Euro / Month | 25
Euro / Month | 25
Euro / Month | | Additional IP | 2
Euro / Month | 2 Euro
/ Month | 2 Euro
/ Month | | | Order
Now | Order
Now | Order
Now |
|